Contents
- 1 Wendy’s Menu Prices UK 2022
- 1.1 Wendy’s Hamburgers
- 1.2 Wendy’s Chicken Sandwiches & Tenders
- 1.3 Wendy’s Veggie Options
- 1.4 Wendy’s Fresh Made Salads
- 1.5 Wendy’s Everyday Savers
- 1.6 Wendy’s Fries & Sides
- 1.7 Wendy’s Kids Meal
- 1.8 Wendy’s Frosty
- 1.9 Wendy’s Beverages & Coffee
- 1.10 Wendy’s Breakfast Sandwiches
- 1.11 Wendy’s Breakfast Sides & Porridge
- 1.12 Conclusion
Wendy’s Menu Prices UK 2022
Wendy’s Menu UK – Wendy’s is an American international fast food restaurant chain. It was founded on November 15, 1969 by Dave Thomas, in Columbus, Ohio.
Wendy’s was the world’s third-largest hamburger fast-food chain with a number of 6,711 locations, following McDonald’s and Burger King As of December 31, 2018.
Wendy’s menu includes chicken sandwiches, hamburgers, frozen desserts, french fries and beverages such as Frosty.
Below are the latest and updated Wendy’s Menu Prices UK 2022. Let’s check it out…
Wendy’s Hamburgers |
Single | Combo Meal |
Baconator | 6.29 | 7.09 |
Dave’s Single | 3.59 | 4.89 |
Dave’s Double | 4.59 | 5.89 |
Dave’s Triple | 5.59 | 7.09 |
Bacon Cheeseburger | 1.99 | |
Cheeseburger Deluxe | 1.49 | |
The Veggie Stack | 3.79 | 6.69 |
Wendy’s Chicken Sandwiches & Tenders |
||
Avocado Chicken Club | 5.09 | 6.39 |
Classic Chicken Sandwich | 4.09 | 5.69 |
Grilled Chicken Sandwich | 4.09 | 5.19 |
Spicy Chicken | 4.09 | 5.69 |
8pc Chicken Nuggets | 5.19 | 6.59 |
Wendy’s Veggie Options |
||
The Veggie Stack | 3.79 | 6.69 |
Sour Cream and Chive Baked Potato | 2.19 | |
Cheese Baked Potato | 2.09 | |
Plain Baked Potato | 1.99 | |
4pc Veggie Bites | 1.99 | |
8pc Veggie Bites | 2.49 | |
Wendy’s Fresh Made Salads |
||
Avocado Veggie Salad | 5.99 | |
Apple Cranberry Salad | 5.99 | |
Avocado Chicken Salad | 5.99 | |
Parmesan Caesar Chicken Salad | 5.99 | |
Wendy’s Everyday Savers |
||
Bacon Cheeseburger | 1.99 | |
Cheeseburger Deluxe | 1.49 | |
4pc Chicken Nuggets | 2.99 | |
Jr. Classic Chocolate Frosty | 0.99 | |
Jr. Vanilla Frosty | 0.99 | |
Wendy’s Fries & Sides |
||
Natural Cut Fries: | ||
Value Fries | 0.89 | |
Small Fries | 0.99 | |
Medium Fries | 1.29 | |
Large Fries | 1.79 | |
Fries Add Ons: | ||
Add Cheese Sauce | 0.30 | |
Add Shredded Cheddar Cheese | 0.20 | |
Add Sour Cream | 0.30 | |
Baconator Fries | 2.79 | |
Chili Cheese Fries | 2.79 | |
Bacon & Cheese Baked Potato | 2.79 | |
Chili & Cheese Potato | 2.79 | |
Sour Cream & Chive Baked Potato | 2.19 | |
Cheese Baked Potato | 2.09 | |
Plain Baked Potato | 1.99 | |
Apple Bites | 0.99 | |
Wendy’s Kids Meal |
||
Kids 4pc Chicken Nuggets | 3.69 | |
Kids Cheeseburger | 3.69 | |
Kids Hamburger | 3.69 | |
Kids Veggie Bites | 2.89 | |
Wendy’s Frosty |
||
Jr. Classic Chocolate Frosty | 0.99 | |
Regular Classic Chocolate Frosty | 1.49 | |
Large Classic Chocolate Frosty | 1.99 | |
Wendy’s Beverages & Coffee |
||
Small Freestyle Drink | 0.99 | |
Medium Freestyle Drink | 1.49 | |
Large Freestyle Drink | 1.99 | |
Abbey Well Bottled Water | 1.59 | |
Hot Chocolate | 1.99 | |
Orange Juice | 1.99 | |
Organic Semi-Skimmed Milk | 1.49 | |
Capri-Sun Fruit Crush | 1.99 | |
Tea | 1.09 | |
Americano | 1.99 | |
Flat White | 1.99 | |
Cappuccino | 1.99 | |
Latte | 1.99 | |
Mocha | 1.99 | |
Espresso | 1.99 | |
Wendy’s Breakfast Sandwiches |
||
Single | Combo Meal | |
Sausage, Egg & Cheese Croissant | 2.89 | 4.29 |
Bacon, Egg & Cheese Croissant | 2.89 | 4.29 |
Breakfast Baconator | 3.39 | 5.19 |
Classic Bacon, Egg & Cheese Sandwich | 2.39 | 3.99 |
Wendy’s Breakfast Sides & Porridge |
||
Cranberry & Seeds Porridge | 1.29 | |
Strawberry Jam Porridge | 1.29 | |
Plain Porridge | 1.29 | |
Small Breakfast Potatoes | 0.99 | |
Medium Breakfast Potatoes | 1.29 | |
Large Breakfast Potatoes | 1.79 | |
Pain au Chocolat | 1.29 |
Official Website: www.wendys.com
Conclusion
That’s all about the Wendy’s Menu Prices UK 2022, but post your questions in the comment box if you have any questions to ask. I will try to solve your problem as soon as possible. Keep visiting us at wendys-breakfast-menu.info to keep updated with such great information.
You May Also Like To Check: