Wendy’s Breakfast Menu 2023
Guys!! If you want tasty fast food such as sandwiches, hamburgers, and fries, then you should go to Wendy’s. But before you plan to visit Wendy’s, please make sure you know about the latest Wendy’s menu.
In this page, let’s see Wendy’s breakfast menu with prices, Wendy’s menu with prices, Nutrition, Wendy’s breakfast Hours, Regular Hours, Holidays and more.
So, please scroll below this page at last and view the latest Wendy’s menu with prices 2022 & Wendy’s calories for their entire menu, including their Chicken Sandwiches, Breakfast Menu, Hamburgers, and their famous Frosty desserts!
What is Wendy’s?
Wendy’s is an American international fast-food restaurant chain. It was founded on November 15, 1969, by Dave Thomas, in Columbus, Ohio.
The Wendy’s company relocated its headquarters to Dublin, Ohio, on January 29, 2006.
Wendy’s was the world’s third-largest hamburger fast-food chain with a number of 6,711 locations, following McDonald’s and Burger King As of December 31, 2018.
On April 24, 2008, Wendy’s company declared a merger with Triarc Companies Inc., a publicly-traded company and the parent company of Arby’s.
Wendy’s headquarters remained in Dublin. Following the merger, Triarc became known as Wendy’s/Arby’s Group and later as The Wendy’s Company.
Wendy’s key products include Hamburgers. Chicken sandwiches, Salads, French fries, Breakfast sandwich,es and Frozen dessert.
Wendy’s Breakfast Menu With Prices 2022
Menu | Price |
Maple Bacon Chicken Croissant Combo
|
$6.50 |
Sausage, Egg & Swiss Croissant Combo
|
$6.00 |
Bacon, Egg & Swiss Croissant Combo
|
$6.00 |
Honey Butter Chicken Biscuit Combo
|
$5.60 |
Sausage, Egg & Cheese Biscuit Combo
|
$5.40 |
Bacon, Egg & Cheese Biscuit Combo
|
$5.40 |
Breakfast Baconator™ Combo
|
$6.50 |
Classic Sausage, Egg & Cheese Sandwich Combo
|
$5.80 |
Classic Bacon, Egg & Cheese Sandwich Combo
|
$5.80 |
Honey Butter Biscuit
|
$1.20 |
Sausage Biscuit
|
$1.50 |
Sausage, Egg & Cheese Burrito
|
$1.50 |
Wendy’s Nutrition Information
Here’s a look at Wendy’s nutrition, including fat, carbs, calories, and protein.
Wendy’s Nutrition PDF [CHECK HERE]
FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|---|
Burgers |
|||||
Dave’s Single® | 570 | 34 | 39 | 30g | |
Dave’s Double® | 810 | 51 | 39 | 49g | |
Dave’s Triple® | 1090 | 72 | 40 | 71g | |
Baconator® | 940 | 62 | 38 | 59g | |
Son of Baconator® | 630 | 39 | 37 | 34g | |
Jr. Bacon Cheeseburger | 380 | 22 | 26 | 19g | |
Jr. Cheeseburger Deluxe | 330 | 19 | 27 | 16g | |
Jr. Hamburger | 240 | 10 | 25 | 14g | |
Jr. Cheeseburger | 280 | 13 | 25 | 16g | |
Double Stack™ | 390 | 21 | 25 | 25g | |
Chicken and Wraps |
|||||
Homestyle Asiago Ranch Chicken Club | 670 | 34 | 53 | 38g | |
Spicy Chicken Sandwich | 510 | 21 | 51 | 30g | |
Homestyle Chicken Sandwich | 520 | 22 | 52 | 29g | |
Grilled Chicken Sandwich | 360 | 8 | 38 | 35g | |
Crispy Chicken Sandwich | 330 | 16 | 33 | 14g | |
Spicy Chicken Wrap | 370 | 20 | 30 | 18g | |
Grilled Chicken Wrap | 270 | 10 | 24 | 20g | |
Crispy Chicken BLT | 420 | 23 | 35 | 20g | |
Chicken Nuggets | 4-piece | 170 | 11 | 10 | 9g |
6-piece | 250 | 16 | 14 | 13g | |
10-piece | 420 | 27 | 24 | 22g | |
Fresh-Made Salads |
|||||
Taco Salad | Full | 660 | 32 | 63 | 32g |
Half | 470 | 23 | 49 | 19g | |
Power Mediterranean Chicken Salad | Full | 480 | 16 | 42 | 43g |
Half | 250 | 9 | 23 | 22g | |
BBQ Ranch Chicken Salad | Full | 590 | 30 | 42 | 42g |
Half | 310 | 15 | 25 | 21g | |
Apple Pecan Chicken Salad | Full | 560 | 24 | 52 | 38g |
Half | 340 | 17 | 29 | 20g | |
Spicy Chicken Caesar Salad | Full | 720 | 43 | 41 | 43g |
Half | 410 | 24 | 29 | 23g | |
Right Price Right Size Menu |
|||||
Value Natural-Cut Fries | 230 | 10 | 30 | 3g | |
Classic Chocolate Frosty® | 340 | 9 | 56 | 10g | |
Chili | 170 | 5 | 16 | 15g | |
Spicy Chicken Nuggets | 4-piece | 190 | 12 | 11 | 9g |
6-piece | 280 | 17 | 17 | 14g | |
Value Coca-Cola® | 160 | 0 | 44 | 0g | |
Garden Side Salad | 210 | 13 | 18 | 4g | |
Caesar Side Salad | 250 | 18 | 18 | 7g | |
Double Stack™ | 390 | 21 | 25 | 25g | |
Sides |
|||||
Bacon Ranch Fries | 600 | 39 | 46 | 18g | |
Bacon Sriracha Fries | 590 | 38 | 47 | 14g | |
Baconator® Fries | 490 | 28 | 46 | 14g | |
Garden Side Salad | 260 | 18 | 19 | 7g | |
Sour Cream and Chive Baked Potato | 310 | 2.5 | 63 | 8g | |
Broccoli Cheese Baked Potato | 430 | 11 | 70 | 15g | |
Bacon Cheese Baked Potato | 480 | 17 | 66 | 17g | |
Large Chili | 250 | 7 | 23 | 23g | |
Natural-Cut Fries | Kids | 230 | 10 | 30 | 3g |
Value | 230 | 10 | 30 | 3g | |
Regular | 320 | 15 | 43 | 5g | |
Medium | 420 | 19 | 56 | 6g | |
Large | 530 | 24 | 70 | 7g | |
Apple Slices | 35 | 0 | 9 | 0g | |
Beverages |
|||||
Honest® Tropical Green Tea | Small | 60 | 0 | 44 | 0g |
Medium | 120 | 0 | 30 | 0g | |
Large | 130 | 0 | 33 | 0g | |
Orange Mango FRUITEA CHILLERS® | Small | 170 | 0 | 44 | 0g |
Medium | 300 | 0 | 76 | 0g | |
Large | 320 | 0 | 83 | 0g | |
Coca-Cola® | Kids’ Meal | 120 | 0 | 33 | 0g |
Regular | 200 | 0 | 54 | 0g | |
Medium | 320 | 0 | 87 | 0g | |
Large | 400 | 0 | 109 | 0g | |
Diet Coke® | Kids’ Meal | 0 | 0 | 0 | 0g |
Value | 0 | 0 | 0 | 0g | |
Regular | 0 | 0 | 0 | 0g | |
Medium | 0 | 0 | 0 | 0g | |
Large | 0 | 0 | 1 | 0g | |
Sprite® | Kids’ Meal | 120 | 0 | 32 | 0g |
Value | 160 | 0 | 42 | 0g | |
Regular | 200 | 0 | 53 | 0g | |
Medium | 310 | 0 | 84 | 0g | |
Large | 390 | 0 | 105 | 0g | |
Brewed Unsweetened Iced Tea | Value | 0 | 0 | 1 | 0g |
Regular | 0 | 0 | 1 | 0g | |
Medium | 0 | 0 | 1 | 0g | |
Large | 5 | 0 | 2 | 0g | |
Nestlé® Pure Life® Bottled Water | 0 | 0 | 0 | 0g | |
All-Natural Lemonade | Regular | 190 | 0 | 50 | 0g |
Value | 170 | 0 | 43 | 0g | |
Medium | 330 | 0 | 86 | 0g | |
Large | 380 | 0 | 100 | 0g | |
Strawberry Lemonade | Value (12oz) | 210 | 0 | 55 | 0g |
Regular | 230 | 0 | 58 | 0g | |
Medium | 380 | 0 | 98 | 0g | |
Large | 460 | 0 | 118 | 0g | |
Strawberry Tea | Kids | 30 | 0 | 8 | 0g |
Regular | 45 | 0 | 11 | 0g | |
Medium | 60 | 0 | 16 | 0g | |
Large | 90 | 0 | 22 | 0g | |
Original RedHead Roasters Coffee | Large | 5 | 0 | 0 | 1g |
Small | 0 | 0 | 0 | 0g | |
Brewed Decaffeinated Coffee | Small | 0 | 0 | 0 | 0g |
Large | 0 | 0 | 0 | 0g | |
Vanilla Iced Coffee | Regular | 170 | 6 | 28 | 2g |
Medium | 250 | 8 | 42 | 3g | |
Caramel Iced Coffee | Regular | 160 | 6 | 26 | 2g |
Medium | 240 | 8 | 40 | 3g | |
Mocha Iced Coffee | Regular | 170 | 6 | 28 | 2g |
Medium | 210 | 8 | 32 | 3g | |
Skinny Vanilla Iced Coffee | Regular | 70 | 5 | 6 | 2g |
Medium | 100 | 8 | 14 | 3g | |
Hot Tea | 0 | 0 | 1 | 0g | |
Hi-C® Flashin’ Fruit Punch® | Kids’ Meal | 130 | 0 | 35 | 0g |
Value | 170 | 0 | 46 | 0g | |
Regular | 210 | 0 | 58 | 0g | |
Medium | 340 | 0 | 92 | 0g | |
Large | 420 | 0 | 115 | 0g | |
Barq’s® Root Beer | Kids’ Meal | 130 | 0 | 37 | 0g |
Value | 180 | 0 | 49 | 0g | |
Regular | 220 | 0 | 61 | 0g | |
Medium | 360 | 0 | 98 | 0g | |
Large | 450 | 0 | 122 | 0g | |
Fanta® Orange | Kids’ Meal | 130 | 0 | 35 | 0g |
Value | 170 | 0 | 47 | 0g | |
Regular | 210 | 0 | 59 | 0g | |
Medium | 340 | 0 | 94 | 0g | |
Large | 430 | 0 | 117 | 0g | |
Coke Zero Sugar | Kids’ Meal | 0 | 0 | 0 | 0g |
Value | 0 | 0 | 0 | 0g | |
Regular | 0 | 0 | 0 | 0g | |
Medium | 0 | 0 | 1 | 0g | |
Large | 0 | 0 | 1 | 0g | |
Dr Pepper® | Kids’ Meal | 90 | 0 | 26 | 0g |
Value | 100 | 0 | 26 | 0g | |
Regular | 120 | 0 | 33 | 0g | |
Medium | 190 | 0 | 53 | 0g | |
Large | 240 | 0 | 66 | 0g | |
Hot Cocoa | 120 | 2 | 24 | 1g | |
Wendy’s Kids Meal |
|||||
Jr. Vanilla Frosty® | 190 | 4.5 | 32 | 5g | |
Jr. Classic Chocolate Frosty® | 200 | 5 | 33 | 6g | |
Kids’ Cheeseburger | 270 | 13 | 25 | 15g | |
Chicken Tenders | 2-piece | 200 | 10 | 13 | 15g |
Kids’ Hamburger | 240 | 9 | 24 | 13g | |
1% Chocolate Milk | 150 | 2.5 | 26 | 7g | |
1% White Milk | 90 | 2 | 10 | 7g | |
Classic Chocolate Frosty® | Medium | 460 | 12 | 76 | 13g |
Large | 580 | 15 | 96 | 16g | |
Vanilla Frosty® | Regular | 340 | 8 | 56 | 9g |
Medium | 460 | 12 | 77 | 12g | |
Large | 570 | 15 | 97 | 15g | |
Breakfast |
|||||
Artisan Egg Sandwich | 360 | 19 | 29 | 20g | |
Mornin’ Melt® Panini | 520 | 33 | 33 | 31g | |
Honey Butter Chicken Biscuit | 500 | 26 | 48 | 19g | |
Steel Cut Oatmeal | 340 | 11 | 57 | 5g | |
Sausage & Egg Burrito | 390 | 29 | 14 | 17g | |
Sausage Biscuit | 480 | 33 | 35 | 12g | |
Seasoned Home-Style Potatoes | 230 | 8 | 35 | 3g | |
Oatmeal Bar | 290 | 10 | 47 | 4g | |
Fresh Baked Biscuit | 590 | 41 | 36 | 20g | |
Small Orange Juice | 130 | 0 | 30 | 2g |
You May Also Like To Check:
֎ Wendy’s Menu Prices in Canada
Wendy’s Menu With Prices
Wendy’s menu includes chicken sandwiches, hamburgers, frozen desserts, French fries, and beverages such as Frosty. You can check the customer survey guide here we well-called wendyswantstoknow.
But besides all these menu items, the square-shaped beef burgers are their most familiar items. They are famous for their round buns. However, Wendy’s menu prices are also affordable.
They also provide healthy breakfast choices such as honey butter chicken biscuit combo, bacon, maple bacon chicken croissant combo, egg & cheese biscuit combo and much more.
The biggest cause Wendy’s has earned a name for itself is its All-American menu and the quality of food and service.
They have a Kid’s menu as well that includes special food items for kids as well. All of Wendy’s dishes fall in the range of $0.99 to $9.99. Wendy’s restaurants are worth visiting, considering their ability to change as per time to fit their customers.
So, without more waiting, let’s check out the latest Wendy’s menu with prices 2022.
Wendy’s Menu Prices
FOOD | PRICE |
---|---|
Hot ‘n Juicy Cheeseburgers |
|
Combo Includes A Drink and Choice of a Side | |
Dave’s Hot ‘n Juicy 1/4 lb. Single with Cheese | $4.19 |
Dave’s Hot ‘n Juicy 1/4 lb. Single with Cheese – Combo | $6.19 |
Dave’s Hot ‘n Juicy 1/2 lb.. Double with Cheese | $5.19 |
Dave’s Hot ‘n Juicy 1/2 lb.. Double with Cheese – Combo | $7.19 |
Dave’s Hot ‘n Juicy 3/4 lb. Triple with Cheese | $6.09 |
Dave’s Hot ‘n Juicy 3/4 lb. Triple with Cheese – Combo | $8.09 |
Baconator | $6.09 |
Baconator – Combo | $8.09 |
Son of Baconator | $4.69 |
Son of Baconator – Combo | $6.69 |
Gouda Bacon Cheeseburger (Limited Time) | $4.99 |
Gouda Bacon Cheeseburger – Combo (Limited Time) | $6.99 |
Upgrade to Medium Combo | $0.60 |
Upgrade to Large Combo | $1.10 |
Tender Juicy Chicken |
|
Combo Includes A Drink and Choice of a Side | |
Spicy Chicken | $4.69 |
Spicy Chicken – Combo | $6.69 |
Homestyle Chicken | $4.69 |
Homestyle Chicken – Combo | $6.69 |
Asiago Ranch Chicken Club | $5.49 |
Asiago Ranch Chicken Club – Combo | $7.49 |
Ultimate Chicken Grill | $4.69 |
Ultimate Chicken Grill – Combo | $6.69 |
10 Pc. Chicken Nuggets – Combo | $5.99 |
Upgrade to Medium Combo | $0.60 |
Upgrade to Large Combo | $1.10 |
Fresh Salads |
|
Apple Pecan Chicken | $4.69 |
Apple Pecan Chicken | $6.69 |
Asian Cashew Chicken | $4.69 |
Asian Cashew Chicken | $6.69 |
BBQ Ranch Chicken | $4.69 |
BBQ Ranch Chicken | $6.69 |
Spicy Chicken Caesar | $4.69 |
Spicy Chicken Caesar | $6.69 |
Right Price Right Size Menu |
|
Jr. Cheeseburger Deluxe | $1.89 |
Jr. Bacon Cheeseburger | $1.99 |
Double Stack | $2.09 |
6 Pc. Regular or Spicy Chicken Nuggets | $1.79 |
Chicken Go Wrap (Spicy or Grilled) | $1.79 |
Caesar or Garden Side Salad | $1.49 |
Chili | $2.09 |
Jr. Cheeseburger | $0.99 |
Crispy Chicken Sandwich | $0.99 |
4 Pc. Regular or Spicy Chicken Nuggets | $0.99 |
Value Natural-Cut Fries | $0.99 |
Value Soft Drink | $0.99 |
Small Frosty | $0.99 |
Hot Stuffed Baked Potatoes |
|
Bacon & Cheese Baked Potato | $2.89 |
Broccoli & Cheese Baked Potato | $2.89 |
Sides |
|
Natural-Cut Fries | $1.69 |
Natural-Cut Fries | $1.99 |
Natural-Cut Fries | $2.19 |
Cheese Fries | $2.19 |
Bacon Fondue Fries (Limited Time) | $1.99 |
Sour Cream & Chives Baked Potato | $2.79 |
Rich & Meaty Chili | $2.09 |
Rich & Meaty Chili | $2.79 |
Caesar Side Salad | $1.49 |
Garden Side Salad | $1.49 |
Family Size Chili | $9.99 |
4 for $4 Meal |
|
Meal (Limited Time) | $4.00 |
Drinks |
|
Soft Drink or Freshly Brewed Iced Tea | $1.69 |
Soft Drink or Freshly Brewed Iced Tea | $1.89 |
Soft Drink or Freshly Brewed Iced Tea | $2.19 |
Nestle Bottled Water | $1.59 |
Trumoo Milk 1% Low-Fat (White or Chocolate) | $1.29 |
Redhead Roasters |
|
Hot Coffee (Regular or Decaf) | $0.99 |
Hot Coffee (Regular or Decaf) | $1.49 |
Iced Coffee (Vanilla, Caramel, Mocha, or Skinny Vanilla) | $1.79 |
Iced Coffee (Vanilla, Caramel, Mocha, or Skinny Vanilla) | $2.49 |
Premium Hot Tea | $0.99 |
Fresh-Baked Favorites |
|
Espresso Chip Bar | $1.39 |
Oatmeal Bar | $1.39 |
Sugar Cookie | $1.39 |
Chocolate Chunk Cookie | $1.39 |
Double Chocolate Chip Cookie | $1.39 |
Thick, Rich Frosty |
|
Classic Frosty (Chocolate or Vanilla) | $0.99 |
Classic Frosty (Chocolate or Vanilla) | $1.99 |
Classic Frosty (Chocolate or Vanilla) | $2.29 |
Signature Beverages |
|
All-Natural Lemonade | $1.99 |
All-Natural Lemonade | $2.29 |
All-Natural Lemonade | $2.69 |
Strawberry Lemonade | $2.29 |
Strawberry Lemonade | $2.69 |
Strawberry Lemonade | $3.19 |
Honest Tropical Green Tea | $1.99 |
Honest Tropical Green Tea | $2.29 |
Honest Tropical Green Tea | $2.69 |
Kid’s Meal |
|
Comes with a Side and Drink | |
Grilled Chicken Wrap | $3.79 |
4 Pc. Chicken Nuggets | $3.69 |
Cheeseburger | $3.69 |
Hamburger | $3.39 |
What is Wendy’s Breakfast Hours?
6:30 am to 10:30 am
What time does the Wendy’s chain stop serving breakfast? More importantly, What time is Wendy’s starting its breakfast service?
That is a big problem in everybody’s mind. Since Wendy’s business hours vary from place to place, your best chance is to use Wendy’s location finder.
However, most of the Wendy’s locations stop at around the same time serving breakfast each day, so the information below will be sufficient in most cases.
Day | Opening Time | Closing Time |
---|---|---|
Monday | 06:30 AM | 10:30 AM |
Tuesday | 06:30 AM | 10:30 AM |
Wednesday | 06:30 AM | 10:30 AM |
Thursday | 06:30 AM | 10:30 AM |
Friday | 06:30 AM | 10:30 AM |
Saturday | 06:30 AM | 10:30 AM |
Sunday | 06:30 AM | 10:30 AM |
What is Wendy’s Hours of Operation?
These are the regular opening and closing hours at Wendy’s. Please note that the opening and closing Wendy’s hours may vary from location to location.
Day | Opening Time | Closing Time |
---|---|---|
Monday | 06:30 am | 01:00 am |
Tuesday | 06:30 am | 01:00 am |
Wednesday | 06:30 am | 01:00 am |
Thursday | 06:30 am | 01:00 am |
Friday | 06:30 am | 01:00 am |
Saturday | 06:30 am | 01:00 am |
Sunday | 06:30 am | 01:00 am |
What Time Does Wendy’s Start Serving Breakfast?
Wendy’s starts serving breakfast at 6:30 AM. But these are not the regular hours for Wendy’s. In addition, Wendy’s breakfast hours can differ depending upon the location of the store.
Wendy’s breakfast hours Sunday
Wendy’s breakfast hours on Sundays are a little different than the normal days. So if you need to have Wendy’s breakfast on Sundays, you can visit between 6:30 AM and 10:30 AM.
After that, they switch the lunch menu.
Does Wendy’s serve breakfast all day in 2022?
Sadly, no. Wendy’s only serves breakfast in the morning, so you may require to check out your Wendy’s local restaurant’s hours to find out when to go.
What Time Does Wendy’s Stop Serving Breakfast?
All Wendy’s restaurants stop serving breakfast at 10:30 am on all days of the week.
Wendy’s Breakfast Hours on Holidays 2022
Here, we have a list of all Wendy’s holidays when they are open or closed so you can plan it accordingly.
DATE | HOLIDAYS | DAYS | HOURS |
Jan 1 | New Year’s Day | Friday | Regular Hours |
Jan 18 | Martin Luther King Day | Monday | Regular Hours |
Feb 15 | Presidents’ Day | Monday | Regular Hours |
April 2 | Good Friday | Friday | Regular Hours |
Apr 4 | Easter | Sunday | Regular Hours |
May 31 | Memorial Day | Monday | Regular Hours |
Jul 4 | Independence Day | Sunday | Regular Hours |
Sep 6 | Labor Day | Monday | Regular Hours |
Oct 11 | Columbus Day | Monday | Regular Hours |
Nov 11 | Veterans Day | Thursday | Regular Hours |
Nov 24 | Day Before Thanksgiving | Wednesday | Regular Hours |
Nov 25 | Thanksgiving | Thursday | Closed |
Nov 26 | Black Friday | Friday | Regular Hours |
Dec 24 | Christmas Eve | Friday | Regular Hours |
Dec 25 | Christmas Day | Saturday | Closed |
Dec 31 | New Year’s Eve | Friday | Closes Early |
Wendy’s Contact Information
Wendy’s Corporate Office Address: 1 Dave Thomas Blvd.Dublin, Ohio, 43017
Wendy’s Corporate Office Phone Number: (614) 764-3100
You can also contact the team of Wendy’s by using the contact form on their website.
Social Profiles
Facebook: facebook.com/wendys
Instagram: instagram.com/wendys
Twitter: twitter.com/wendys
Official Website: www.wendys.com
Wendy’s Locations Near Me
Conclusion
That’s all about the Wendy’s Breakfast Menu With Prices 2022, but post your questions in the comment box if you have any questions to ask. I will try to solve your problem as soon as possible. Keep visiting us at wendys-breakfast-menu.info to keep updated with such great information.
Wendy’s Breakfast Menu FAQs
Q1. Does Wendy’s use real eggs?
✔ Definitely, every breakfast sandwich* that has an egg on it uses freshly-cracked, honest-to-goodness, grade A, from-an-actual-chicken egg.
Q2. How does Wendy’s prepare its eggs?
✔ Wendy’s breakfast sandwiches* start with a grade A egg, freshly cracked. Once it’s on the grill, we break the yolk and fry, flip, and fry some more till the yolk is fully cooked and ready for a sandwich.
Q3. Where can I find a list of breakfast menu allergens?
✔ Click over to Wendy’s menu to find allergens for particular items on their product pages.
Q4. Does Wendy’s offer any breakfast specials?
✔ Oh, definitely. Wendy’s breakfast specials are Wendy’s Breakfast of breakfast specials. You can find them all on Wendy’s Offers & Coupons page.
Q5. Can I order Wendy’s breakfast all day?
✔ Wendy’s breakfast is only served in the morning, though it is understandable if you need it during other parts of the day.
Check your local Wendy’s for breakfast hours.
Q6. Can I get Wendy’s breakfast delivered to my workplace?
✔ More than likely. Enter the address you want Wendy’s breakfast delivered to in wendy’s app or choose a provider to see if delivery is available.
Q7. What are the hours when the restaurants are operating during weekends?
✔ The restaurants of Wendy’s follow the same hours on weekends, from 06:30 AM to 01:00 AM.